| 1341 |
National Cancer Institute |
Html |
en |
Smokeless Tobacco and Cancer |
A fact sheet about the health risks associated with the use of smokeless tobacco. |
| tobacco cut size | 0.465919 |
| NCI smoking cessation | 0.353151 |
| safe level | 0.345736 |
| oral tobacco | 0.470575 |
| nicotine addiction | 0.363201 |
| Human Services | 0.340767 |
| Health State-of-the-Science conference | 0.343313 |
| U.S. Department | 0.340786 |
| tobacco-specific nitrosamines | 0.373338 |
| tobacco fertilizer | 0.451995 |
| advisory committee | 0.346137 |
| powdered tobacco | 0.462627 |
| Health Organization International | 0.342988 |
| oral cancer | 0.332186 |
| National Institutes | 0.343448 |
| Watson C. Surveillance | 0.3381 |
| Tobacco Control Monograph | 0.451686 |
| moist snuff | 0.436686 |
| precancerous white patches | 0.344838 |
| International Agency | 0.339252 |
| NCI’s Smoking | 0.334129 |
| Tobacco Research | 0.437462 |
| NCI fact sheet | 0.385333 |
| lower lip | 0.34967 |
| esophageal cancer | 0.332063 |
|
| nicotine stays | 0.353085 |
| Yes. All tobacco | 0.450832 |
| National Cancer Institute | 0.373261 |
| LiveHelp online chat | 0.341688 |
| American snuff | 0.346643 |
| polynuclear aromatic hydrocarbons | 0.347124 |
| Eastern time | 0.340428 |
| spitting tobacco | 0.470917 |
| online text chat | 0.340605 |
| polycyclic aromatic hydrocarbons | 0.346589 |
| smokeless tobacco products | 0.615213 |
| smokeless tobacco cause | 0.576883 |
| Nicotine content | 0.350271 |
| un-ionized nicotine | 0.348074 |
| Surgeon General | 0.344959 |
| smokeless tobacco | 0.995709 |
| Yes. Smokeless tobacco | 0.55885 |
| dry snuff | 0.363969 |
| noncancerous oral conditions | 0.343638 |
| NIH State-of-the-Science Panel | 0.338818 |
| tobacco cause cancer | 0.483342 |
| smoking cessation counselor | 0.38611 |
| tobacco juices | 0.469352 |
| harmful chemicals | 0.350583 |
|
CLICK HERE |
| 1364 |
National Cancer Institute |
Html |
en |
Sleep Disorders (PDQ®)–Health Professional Version |
Expert-reviewed information summary about causes and management of sleep disorders in people with cancer. |
| slow wave sleep | 0.645037 |
| sleep difficulty | 0.586858 |
| circadian sleep disorder | 0.585999 |
| sleep disturbance | 0.734742 |
| general sleep | 0.627531 |
| self-reported sleep | 0.586211 |
| sleep disturbances | 0.78937 |
| sleep environment | 0.599417 |
| general sleep hygiene | 0.610843 |
| sleep history | 0.590036 |
| poor sleep hygiene | 0.618457 |
| sleep patterns | 0.707388 |
| individual sleep patterns | 0.650508 |
| sleep cycle. | 0.613137 |
| sleep diary | 0.632064 |
| subjective sleep quality | 0.612249 |
| sleep disruption | 0.616368 |
| severe sleep | 0.619271 |
| sleep medicine report | 0.579291 |
| Pittsburgh Sleep Quality | 0.612644 |
| 8-hour sleep period. | 0.649042 |
| General Sleep Disturbance | 0.626985 |
| different sleep trajectories | 0.61732 |
| secondary sleep disorders | 0.654958 |
|
| behavioral therapy | 0.643973 |
| cancer experience sleep | 0.697426 |
| numerous sleep parameters | 0.602184 |
| sleep education | 0.598942 |
| REM sleep | 0.663854 |
| sleep | 0.906331 |
| diary-measured sleep variables | 0.59623 |
| sleep cycle | 0.621195 |
| sleep outcomes | 0.569139 |
| sleep medicine | 0.672639 |
| common sleep disturbance | 0.63638 |
| total sleep time | 0.611253 |
| sleep quality | 0.73817 |
| sleep disorders | 0.662401 |
| progressively deepening sleep | 0.64769 |
| Adequate sleep | 0.615183 |
| sleep restriction | 0.71475 |
| severe sleep disturbances | 0.604554 |
| breast cancer | 0.670406 |
| insomnia | 0.65868 |
| randomized controlled trial | 0.60112 |
| severe sleep disorder | 0.613455 |
| sleep hygiene | 0.685071 |
| NREM sleep | 0.616861 |
|
CLICK HERE |
| 1463 |
National Cancer Institute |
Html |
en |
Renal Cell Cancer Treatment (PDQ®)–Health Professional Version |
Expert-reviewed information summary about the treatment of renal cell cancer. |
| 2-week washout period | 0.566416 |
| Transitional Cell Cancer | 0.481465 |
| treatment | 0.601534 |
| Patient Preference Study | 0.474292 |
| sunitinib treatment | 0.529856 |
| 10-week treatment period | 0.482517 |
| VEGF receptors | 0.467264 |
| well-differentiated renal adenocarcinomas | 0.509726 |
| pazopanib arm | 0.470964 |
| sunitinib side effects | 0.517044 |
| true treatment break | 0.474342 |
| primary endpoint | 0.499973 |
| patients preferred pazopanib | 0.531227 |
| immediately surrounding tissue | 0.462945 |
| 6-week treatment cycle | 0.515867 |
| trial | 0.472067 |
| Late tumor recurrence | 0.47026 |
| Pazopanib Versus Sunitinib | 0.55357 |
| cytoreductive nephrectomy extends | 0.466923 |
| High-dose IL-2 | 0.463042 |
| patient treatment | 0.463771 |
| occasional selected patients | 0.50375 |
| overall survival | 0.481487 |
| rating scale | 0.463587 |
|
| toxic effects | 0.499682 |
| axitinib versus sorafenib | 0.467683 |
| sorafenib patients | 0.470445 |
| sunitinib | 0.625595 |
| renal cell cancer | 0.570239 |
| recurrent renal cell | 0.504482 |
| metastatic disease | 0.476849 |
| external-beam radiation therapy | 0.463579 |
| patients | 0.74513 |
| Metastatic Kidney Cancer | 0.465785 |
| initial cytoreductive nephrectomy | 0.466065 |
| median PFS time | 0.4636 |
| renal adenomas | 0.481736 |
| 4-week treatment cycle | 0.477666 |
| renal cell carcinoma | 0.969838 |
| renal cell carcinoma. | 0.553709 |
| transitional cell carcinomas | 0.485832 |
| clear-cell renal cell | 0.607225 |
| renal cell cancers | 0.532142 |
| renal pelvis | 0.520062 |
| 10-week treatment periods | 0.476333 |
| metastatic renal cell | 0.598995 |
| renal cell carcinomas | 0.527788 |
|
CLICK HERE |
| 1524 |
National Cancer Institute |
Html |
en |
Endometrial Cancer Treatment (PDQ®)–Patient Version |
Expert-reviewed information summary about the treatment of endometrial cancer. |
| cancer treatment | 0.541916 |
| Lymph node dissection | 0.478324 |
| metastatic endometrial cancer | 0.510561 |
| body | 0.511838 |
| PDQ cancer information | 0.531329 |
| clinical trial search | 0.465384 |
| uterus | 0.585793 |
| endometrial cancer spreads | 0.509404 |
| mTOR inhibitors | 0.464666 |
| clinical trials | 0.736061 |
| cancer information summary | 0.508345 |
| clinical trial | 0.5843 |
| Low-risk endometrial cancer | 0.501844 |
| breast cancer patients | 0.483969 |
| patients | 0.494506 |
| NCI PDQ cancer | 0.479485 |
| malignant tumor cells | 0.467809 |
| lymph nodes | 0.52827 |
| endometrial hyperplasia | 0.468477 |
| radiation therapy | 0.605187 |
| Treatment Editorial Board | 0.469208 |
| endometrial cancer | 0.889926 |
| radical hysterectomy | 0.471844 |
| treatment | 0.622425 |
| cancer prevention | 0.463817 |
|
| new cancer treatments | 0.470535 |
| NCI-supported cancer | 0.463476 |
| cancer cells | 0.753566 |
| Cancer Information Service | 0.471559 |
| specific cancer cells | 0.479989 |
| treatment clinical trials | 0.48357 |
| High-risk endometrial cancer | 0.500552 |
| endometrial tissue | 0.464689 |
| National Cancer Institute | 0.508844 |
| new treatment | 0.504217 |
| cervix | 0.474629 |
| external radiation therapy | 0.482834 |
| non-polyposis colon cancer | 0.477796 |
| tissue samples | 0.463584 |
| cancer research process | 0.465542 |
| cancer clinical trials | 0.501833 |
| stage | 0.522219 |
| Endometrial Cancer Treatment | 0.516218 |
| Recurrent endometrial cancer | 0.629078 |
| fallopian tubes | 0.494755 |
| cancer information summaries | 0.469865 |
| treatment options | 0.466033 |
| comprehensive cancer information | 0.469896 |
| internal radiation therapy | 0.504839 |
|
CLICK HERE |
| 1587 |
National Cancer Institute |
Html |
en |
Childhood Rhabdomyosarcoma Treatment (PDQ®)–Patient Version |
Treatment of children with rhabdomyosarcoma often includes chemotherapy, radiation therapy, and surgery. Learn about the signs, tests to diagnose, survival, treatment, and clinical trials for children with rhabdomyosarcoma in this expert-reviewed summary. |
| cancer treatment | 0.508808 |
| alveolar tumor | 0.397789 |
| tissue | 0.446976 |
| body | 0.557677 |
| type | 0.525643 |
| chemotherapy | 0.500597 |
| PDQ cancer information | 0.443489 |
| childhood rhabdomyosarcoma | 0.648755 |
| stereotaxic radiation therapy | 0.400999 |
| embryonal tumor | 0.43303 |
| clinical trials | 0.703451 |
| rhabdomyosarcoma | 0.676649 |
| nearby lymph nodes | 0.746635 |
| cancer information summary | 0.418411 |
| rhabdomyosarcoma cells | 0.404898 |
| clinical trial | 0.53997 |
| sentinel lymph node | 0.434722 |
| malignant tumor cells | 0.470546 |
| body radiation therapy | 0.454423 |
| lymph nodes | 0.791456 |
| radiation therapy machine | 0.400658 |
| radiation therapy | 0.98278 |
| beam radiation therapy | 0.399186 |
| soft tissue sarcoma | 0.440069 |
|
| treatment | 0.729346 |
| wide local excision | 0.482565 |
| cancer cells | 0.726714 |
| Conformal radiation therapy | 0.416835 |
| treatment clinical trials | 0.409517 |
| stereotactic body radiation | 0.441552 |
| National Cancer Institute | 0.429355 |
| spinal cord | 0.406531 |
| metastatic rhabdomyosarcoma | 0.428908 |
| effects cancer treatment | 0.408271 |
| new treatment | 0.425898 |
| Intensity-modulated radiation therapy | 0.401599 |
| external-beam radiation therapy | 0.401022 |
| external radiation therapy | 0.507659 |
| primary tumor | 0.410338 |
| metastatic tumor | 0.420784 |
| Childhood Rhabdomyosarcoma Treatment | 0.412835 |
| bone marrow | 0.399523 |
| cancer clinical trials | 0.406325 |
| interstitial radiation therapy | 0.400167 |
| tumor | 0.799626 |
| recurrent rhabdomyosarcoma | 0.413207 |
| internal radiation therapy | 0.435661 |
| cancer | 0.935623 |
|
CLICK HERE |
| 1636 |
National Cancer Institute |
Html |
en |
Cartilage (Bovine and Shark) (PDQ®)–Patient Version |
Expert-reviewed information summary about the use of bovine and shark cartilage as a treatment for people with cancer. Note: The information in this summary is no longer being updated and is provided for reference purposes only. |
| cancer treatment | 0.483107 |
| human cancer cells | 0.399726 |
| cartilage treatment | 0.54785 |
| shark cartilage | 0.911115 |
| PDQ cancer information | 0.489648 |
| Cancer Complementary | 0.397259 |
| lung cancer | 0.396037 |
| new blood vessels | 0.529873 |
| blood vessel growth | 0.688109 |
| clinical trials | 0.661965 |
| testing bovine cartilage | 0.553086 |
| powdered cartilage products | 0.528871 |
| bovine cartilage | 0.754583 |
| cancer information summary | 0.450971 |
| clinical trial | 0.545778 |
| patients | 0.414137 |
| randomized clinical trial | 0.405563 |
| NCI PDQ cancer | 0.409125 |
| cancer information database | 0.395004 |
| liquid shark cartilage | 0.530016 |
| liquid cartilage products | 0.569642 |
| powdered shark cartilage | 0.613657 |
| cancer information | 0.501779 |
| breast cancer cells | 0.394321 |
|
| shark cartilage products | 0.633195 |
| laboratory study | 0.408409 |
| cartilage products | 0.782377 |
| Complementary Therapies Editorial | 0.405419 |
| cancer cells | 0.530307 |
| Cancer Information Service | 0.450397 |
| preclinical studies | 0.47111 |
| cartilage product AE–941/Neovastat | 0.510074 |
| dietary supplements | 0.394341 |
| National Cancer Institute | 0.540172 |
| studies | 0.47228 |
| alternative medicine | 0.440784 |
| pancreatic cancer cells | 0.3965 |
| human cartilage | 0.495387 |
| PDQ Cartilage | 0.50056 |
| shark cartilage product | 0.665863 |
| cartilage | 0.96677 |
| animal studies | 0.448189 |
| standard cancer treatment | 0.405448 |
| alternative therapies | 0.399716 |
| cancer information summaries | 0.395389 |
| powdered cartilage | 0.59313 |
| bovine cartilage product | 0.523261 |
| cancer | 0.811115 |
|
CLICK HERE |
| 1918 |
National Cancer Institute |
Html |
es |
Tratamiento del cáncer de vías biliares (colangiocarcinoma) (PDQ®)–Versión para pacientes |
Resumen de información revisada por expertos acerca del tratamiento del cáncer de vías biliares. |
| pequeñas incisiones | 0.429743 |
| siguientes procedimientos | 0.496942 |
| pequeño número | 0.430642 |
| estadio iv | 0.806715 |
| IIIB.Estadio IIIA | 0.428895 |
| siguientes afecciones | 0.443112 |
| siguientes tipos | 0.469726 |
| múltiples tumores | 0.426811 |
| rayos x | 0.429804 |
| estadio ivb | 0.620663 |
| llama estadificación | 0.509816 |
| vÃas extrahepáticas distal | 0.500664 |
| rama derecha | 0.425053 |
| biliares extrahepáticas distal | 0.562053 |
| estadio iva | 0.611281 |
| quimioterapia sistémica | 0.540152 |
| National Cancer Institute | 0.425091 |
| quimioterapia sistémica ayuda | 0.448855 |
| colangiocarcinomas.ampliar anatomÃa | 0.433411 |
| estadios iiia | 0.428062 |
|
| siguientes riesgos | 0.418955 |
| estadio iib.estadio iia | 0.483131 |
| Instituto Nacional | 0.443118 |
| PDQ Tratamiento | 0.452416 |
| siguientes grupos | 0.435798 |
| vÃas biliares.Cáncer | 0.522502 |
| ColangiopancreatografÃa retrógrada | 0.432583 |
| marcador tumoral ca | 0.457024 |
| color arcilla | 0.428813 |
| fosfatasa alcalina | 0.43337 |
| siguientes factores | 0.436523 |
| partes distantes | 0.435203 |
| Physician Data Query | 0.487514 |
| estadio ib.estadio ia | 0.481572 |
| estadio iii | 0.699586 |
| antÃgeno carcinoembrionario | 0.500245 |
| biliar extrahepático distal | 0.995606 |
| medicamentos radiosensibilizadores | 0.497933 |
| pequeños conductos | 0.46338 |
| estadio ivb.estadio iva | 0.489932 |
|
CLICK HERE |
| 1927 |
National Cancer Institute |
Html |
es |
Tratamiento del linfoma de Hodgkin infantil (PDQ®)–Versión para pacientes |
Resumen de información revisada por expertos acerca del tratamiento del linfoma de Hodgkin infantil. |
| siguientes procedimientos | 0.539535 |
| células madre | 0.949818 |
| estadio iv | 0.500925 |
| adultos jóvenes | 0.452563 |
| órgano cercano.ampliar linfoma | 0.561365 |
| siguientes elementos | 0.448931 |
| sudores nocturnos | 0.484622 |
| faja ajustadora | 0.430459 |
| siguientes especialistas | 0.43177 |
| siguientes tipos | 0.443725 |
| vÃa oral | 0.419326 |
| rayos x | 0.473568 |
| Hodgkin Lymphoma | 0.582459 |
| abdomen).ampliar linfoma | 0.535694 |
| detecte.ampliar exploración | 0.434601 |
| enlace drugs approved | 0.498183 |
| escáner tep | 0.492453 |
| niño ayuda | 0.424524 |
| estadio iiies | 0.760474 |
| riesgo intermedio | 0.462626 |
| efectos tardÃos | 0.664689 |
| estadio ie | 0.575058 |
| células anormales.ampliar aspiración | 0.485872 |
|
| PDQ Efectos tardÃos | 0.461638 |
| National Cancer Institute | 0.420283 |
| sustancia quizás | 0.427861 |
| siguientes lugares | 0.433237 |
| siguientes riesgos | 0.418851 |
| Instituto Nacional | 0.434896 |
| PDQ Tratamiento | 0.682769 |
| estadio iie | 0.500587 |
| Hodgkin recién | 0.557678 |
| explorador tep | 0.443167 |
| estadio e | 0.45134 |
| nuevos tipos | 0.421275 |
| Physician Data Query | 0.471298 |
| posibles efectos | 0.420063 |
| infancia quizás | 0.428464 |
| estadio iiis | 0.959473 |
| ósea fabrica glóbulos | 0.493208 |
| pelvis.ampliar imágenes | 0.420331 |
| distinta intensidad | 0.419212 |
| almacena células | 0.485736 |
| siguientes pruebas | 0.485604 |
| siguientes estadios | 0.440037 |
|
CLICK HERE |
| 1933 |
National Cancer Institute |
Html |
es |
Tratamiento del cáncer de seno (mama) en el embarazo (PDQ®)–Versión para pacientes |
Resumen de información revisada por expertos acerca del tratamiento de cáncer de seno (mama) en el embarazo. |
| estadio lllC | 0.545921 |
| procedimientos quizás | 0.519027 |
| estadio iv | 0.622294 |
| siguientes aspectos | 0.528664 |
| secciones llamadas lóbulos | 0.542754 |
| estadio lllB | 0.547235 |
| estadio lllA | 0.548629 |
| estadios ia | 0.51696 |
| ganglio linfático centinela | 0.983407 |
| Oncotype DX | 0.522717 |
| rayos x | 0.518956 |
| estadio ib | 0.594193 |
| prueba ayuda | 0.551927 |
| estadio ia | 0.593122 |
| pezón afección | 0.529911 |
| enlace drugs approved | 0.522117 |
| mama.ampliar cirugÃa | 0.515861 |
| causó hinchazón | 0.517244 |
| National Cancer Institute | 0.51629 |
| cuántos genes | 0.520169 |
|
| siguientes riesgos | 0.513473 |
| realidad células | 0.541214 |
| Instituto Nacional | 0.528985 |
| cuáles lesiones | 0.51826 |
| estadio iiia | 0.547361 |
| PDQ Tratamiento | 0.523188 |
| estadio iiic | 0.745067 |
| cáncer.ampliar mamografÃa | 0.525478 |
| estadio iia | 0.550898 |
| estadio llB | 0.548944 |
| estadio llA | 0.550289 |
| cuánta proteÃna | 0.522295 |
| siguientes casos | 0.520535 |
| Physician Data Query | 0.558856 |
| carcinoma lobulillar | 0.602006 |
| siguientes partes | 0.548502 |
| Breast Cancer | 0.511799 |
| mamas.ampliar carcinoma lobulillar | 0.536157 |
| siguientes pruebas | 0.564002 |
| vasos sanguÃneos | 0.630183 |
|
CLICK HERE |
| 2078 |
National Cancer Institute |
Html |
es |
Tomografía computarizada (TC) y exploraciones para cáncer |
Hoja informativa sobre el procedimiento y tecnología de la TC y sus usos para examen de detección, diagnóstico y tratamiento del cáncer. Hoja informativa 5.2s del Instituto Nacional del Cáncer. |
| imágenes llamada fdg | 0.212869 |
| hallazgos anómalos | 0.149049 |
| Pediatric Computed Tomography | 0.196499 |
| persona promedio | 0.156787 |
| Retrieved July | 0.224181 |
| rayos x | 0.774234 |
| from ct scans | 0.197405 |
| ACR Appropriateness Criteria® | 0.187415 |
| Patient Safety | 0.146744 |
| Low Levels | 0.215439 |
| Radiation Risks from | 0.30681 |
| radiation dose | 0.305638 |
| health care providers | 0.311726 |
| Lung Screening Trial | 0.175719 |
| risks from | 0.542401 |
| Assess Health Risks | 0.201898 |
| Retrieved June | 0.147049 |
| Exposición Innecesaria | 0.154118 |
| Internal Medicine | 0.215735 |
| Estados Unidos | 0.457591 |
| PubMed Abstract | 0.688591 |
| from ct | 0.241742 |
| mejores imágenes | 0.190153 |
| Cancer Imaging Program | 0.180886 |
| SEER Cancer Statistics | 0.179794 |
|
| Reducing Radiation from | 0.255009 |
| New Hampshire Avenue | 0.163654 |
| radiation risks | 0.481539 |
| alto riesgo | 0.166125 |
| Drug Administration | 0.216737 |
| British Medical Journal | 0.160951 |
| retrospective cohort study | 0.171194 |
| Mi Historia Médica | 0.162596 |
| lifetime attributable risk | 0.182458 |
| American College | 0.194044 |
| National Cancer Institute | 0.177442 |
| Health Risks from | 0.371263 |
| baja dosis | 0.918737 |
| dosis anual promedio | 0.421854 |
| from diagnostic imaging | 0.192917 |
| arteriopatÃa coronaria | 0.148972 |
| computed tomography | 0.455191 |
| Ionizing Radiation | 0.294632 |
| risks from exposure | 0.389205 |
| National Research Council | 0.163031 |
| pequeños riesgos | 0.152571 |
| Colegio Americano | 0.296344 |
| Estudio Nacional | 0.328775 |
| Sociedad Radiológica | 0.211562 |
|
CLICK HERE |