| 1341 |
National Cancer Institute |
Html |
en |
Smokeless Tobacco and Cancer |
A fact sheet about the health risks associated with the use of smokeless tobacco. |
| tobacco cut size | 0.465919 |
| NCI smoking cessation | 0.353151 |
| safe level | 0.345736 |
| oral tobacco | 0.470575 |
| nicotine addiction | 0.363201 |
| Human Services | 0.340767 |
| Health State-of-the-Science conference | 0.343313 |
| U.S. Department | 0.340786 |
| tobacco-specific nitrosamines | 0.373338 |
| tobacco fertilizer | 0.451995 |
| advisory committee | 0.346137 |
| powdered tobacco | 0.462627 |
| Health Organization International | 0.342988 |
| oral cancer | 0.332186 |
| National Institutes | 0.343448 |
| Watson C. Surveillance | 0.3381 |
| Tobacco Control Monograph | 0.451686 |
| moist snuff | 0.436686 |
| precancerous white patches | 0.344838 |
| International Agency | 0.339252 |
| NCI’s Smoking | 0.334129 |
| Tobacco Research | 0.437462 |
| NCI fact sheet | 0.385333 |
| lower lip | 0.34967 |
| esophageal cancer | 0.332063 |
|
| nicotine stays | 0.353085 |
| Yes. All tobacco | 0.450832 |
| National Cancer Institute | 0.373261 |
| LiveHelp online chat | 0.341688 |
| American snuff | 0.346643 |
| polynuclear aromatic hydrocarbons | 0.347124 |
| Eastern time | 0.340428 |
| spitting tobacco | 0.470917 |
| online text chat | 0.340605 |
| polycyclic aromatic hydrocarbons | 0.346589 |
| smokeless tobacco products | 0.615213 |
| smokeless tobacco cause | 0.576883 |
| Nicotine content | 0.350271 |
| un-ionized nicotine | 0.348074 |
| Surgeon General | 0.344959 |
| smokeless tobacco | 0.995709 |
| Yes. Smokeless tobacco | 0.55885 |
| dry snuff | 0.363969 |
| noncancerous oral conditions | 0.343638 |
| NIH State-of-the-Science Panel | 0.338818 |
| tobacco cause cancer | 0.483342 |
| smoking cessation counselor | 0.38611 |
| tobacco juices | 0.469352 |
| harmful chemicals | 0.350583 |
|
CLICK HERE |
| 1477 |
National Cancer Institute |
Html |
en |
Bladder Cancer Treatment (PDQ®)–Health Professional Version |
Expert-reviewed information summary about the treatment of bladder cancer. |
| Ta T1 bladder | 0.556554 |
| T1 high-grade bladder | 0.506904 |
| superficial bladder tumour | 0.53364 |
| bacillus calmette-guerin | 0.516715 |
| transitional cell carcinoma | 0.695076 |
| T1 transitional cell | 0.496806 |
| bladder cancer | 0.986423 |
| der Meijden AP | 0.500317 |
| clinical trials | 0.520234 |
| intravesical bacillus Calmette-Guerin | 0.513656 |
| primary superficial bladder | 0.615094 |
| non-muscle invasive bladder | 0.495804 |
| T1 bladder cancer | 0.609466 |
| Malignant bladder tumors | 0.513021 |
| superficial bladder cancer | 0.787159 |
| bladder tumors | 0.61916 |
| van der Meijden | 0.529014 |
| patients | 0.562152 |
| advanced bladder cancer | 0.510311 |
| Invasive T1 bladder | 0.497584 |
| high-grade T1 bladder | 0.499638 |
| newly diagnosed bladder | 0.507837 |
| superficial bladder tumors | 0.5725 |
| bacillus calmette-guerin therapy | 0.514624 |
|
| metastatic bladder cancer | 0.563646 |
| Canadian Bladder Cancer | 0.508472 |
| et al. | 0.600299 |
| bladder carcinogenesis | 0.499935 |
| high-grade bladder cancer | 0.517381 |
| bladder cancer. | 0.49995 |
| Eur Urol | 0.553395 |
| PUBMED Abstract | 0.561063 |
| invasive bladder cancer | 0.614868 |
| radical cystectomy | 0.523916 |
| non-muscle-invasive bladder cancer | 0.573969 |
| transurethral resection | 0.509808 |
| bladder cancer coincides | 0.50967 |
| advanced bladder carcinoma | 0.508345 |
| Abstract | 0.681067 |
| Herr HW | 0.527009 |
| Clin Oncol | 0.566437 |
| bladder carcinoma | 0.546923 |
| Urol | 0.572506 |
| urothelial carcinoma | 0.574639 |
| invasive bladder carcinoma | 0.507022 |
| nonmuscle-invasive bladder cancer | 0.533359 |
| Low-grade bladder cancers | 0.509091 |
| bladder cancer health | 0.52478 |
|
CLICK HERE |
| 1524 |
National Cancer Institute |
Html |
en |
Endometrial Cancer Treatment (PDQ®)–Patient Version |
Expert-reviewed information summary about the treatment of endometrial cancer. |
| cancer treatment | 0.541916 |
| Lymph node dissection | 0.478324 |
| metastatic endometrial cancer | 0.510561 |
| body | 0.511838 |
| PDQ cancer information | 0.531329 |
| clinical trial search | 0.465384 |
| uterus | 0.585793 |
| endometrial cancer spreads | 0.509404 |
| mTOR inhibitors | 0.464666 |
| clinical trials | 0.736061 |
| cancer information summary | 0.508345 |
| clinical trial | 0.5843 |
| Low-risk endometrial cancer | 0.501844 |
| breast cancer patients | 0.483969 |
| patients | 0.494506 |
| NCI PDQ cancer | 0.479485 |
| malignant tumor cells | 0.467809 |
| lymph nodes | 0.52827 |
| endometrial hyperplasia | 0.468477 |
| radiation therapy | 0.605187 |
| Treatment Editorial Board | 0.469208 |
| endometrial cancer | 0.889926 |
| radical hysterectomy | 0.471844 |
| treatment | 0.622425 |
| cancer prevention | 0.463817 |
|
| new cancer treatments | 0.470535 |
| NCI-supported cancer | 0.463476 |
| cancer cells | 0.753566 |
| Cancer Information Service | 0.471559 |
| specific cancer cells | 0.479989 |
| treatment clinical trials | 0.48357 |
| High-risk endometrial cancer | 0.500552 |
| endometrial tissue | 0.464689 |
| National Cancer Institute | 0.508844 |
| new treatment | 0.504217 |
| cervix | 0.474629 |
| external radiation therapy | 0.482834 |
| non-polyposis colon cancer | 0.477796 |
| tissue samples | 0.463584 |
| cancer research process | 0.465542 |
| cancer clinical trials | 0.501833 |
| stage | 0.522219 |
| Endometrial Cancer Treatment | 0.516218 |
| Recurrent endometrial cancer | 0.629078 |
| fallopian tubes | 0.494755 |
| cancer information summaries | 0.469865 |
| treatment options | 0.466033 |
| comprehensive cancer information | 0.469896 |
| internal radiation therapy | 0.504839 |
|
CLICK HERE |
| 1552 |
National Cancer Institute |
Html |
en |
Childhood Acute Lymphoblastic Leukemia Treatment (PDQ®)–Patient Version |
Childhood ALL is a type of cancer in which the bone marrow makes too many immature lymphocytes (a type of white blood cell). Here’s what you need to know about the risk factors, signs, tests to diagnose, and treatment of newly diagnosed and recurrent ALL in this expert-reviewed summary. |
| red blood cells | 0.416225 |
| cancer treatment | 0.28631 |
| chemotherapy | 0.431874 |
| treatments | 0.247489 |
| PDQ cancer information | 0.278302 |
| clinical trial search | 0.311111 |
| white blood cells | 0.50903 |
| children | 0.34365 |
| systemic chemotherapy | 0.367092 |
| higher doses | 0.258659 |
| mature blood cells | 0.277223 |
| Natural killer cells | 0.232346 |
| cancer information summary | 0.242631 |
| clinical trial | 0.414978 |
| stem cells | 0.325781 |
| stem cell transplant | 0.490178 |
| Lymphoblastic Leukemia Treatment | 0.242048 |
| blood cells | 0.556083 |
| intrathecal chemotherapy | 0.289545 |
| radiation therapy | 0.442509 |
| General information | 0.218828 |
| child | 0.225345 |
| treatment | 0.73359 |
| immature blood cells | 0.228445 |
| NCI-supported cancer | 0.228604 |
|
| cancer cells | 0.364563 |
| remission induction | 0.378898 |
| anticancer drugs | 0.454791 |
| specific cancer cells | 0.244448 |
| acute lymphocytic leukemia | 0.228943 |
| certain changes | 0.25566 |
| treatment clinical trials | 0.245143 |
| blood stem cells | 0.262182 |
| National Cancer Institute | 0.245665 |
| spinal cord | 0.639894 |
| ) cells. | 0.915202 |
| new treatment | 0.267478 |
| consolidation /intensification | 0.293759 |
| childhood | 0.307766 |
| clinical trials | 0.932686 |
| combination chemotherapy | 0.358378 |
| maintenance phases | 0.246634 |
| brain | 0.275475 |
| bone marrow | 0.619374 |
| Philadelphia chromosome | 0.248781 |
| cancer clinical trials | 0.319159 |
| acute lymphoblastic leukemia | 0.930995 |
| cancer | 0.710977 |
| information | 0.309067 |
|
CLICK HERE |
| 1625 |
National Cancer Institute |
Html |
en |
Vulvar Cancer Treatment (PDQ®)–Patient Version |
Expert-reviewed information summary about the treatment of vulvar cancer. |
| clinical trial | 0.306795 |
| treatment | 0.33468 |
| vulvar cancer | 0.816472 |
| lymph node biopsy | 0.279435 |
| vulvar intraepithelial neoplasia | 0.273676 |
| sentinel lymph node | 0.432305 |
| cancer cells | 0.248189 |
| Recurrent vulvar cancer | 0.242509 |
|
| PDQ cancer information | 0.200769 |
| Radical local excision | 0.22415 |
| cancer clinical trials | 0.214832 |
| lymph nodes | 0.572468 |
| radiation therapy | 0.379761 |
| National Cancer Institute | 0.219981 |
| cancer | 0.970335 |
| clinical trials | 0.629959 |
|
CLICK HERE |
| 1927 |
National Cancer Institute |
Html |
es |
Tratamiento del linfoma de Hodgkin infantil (PDQ®)–Versión para pacientes |
Resumen de información revisada por expertos acerca del tratamiento del linfoma de Hodgkin infantil. |
| siguientes procedimientos | 0.539535 |
| células madre | 0.949818 |
| estadio iv | 0.500925 |
| adultos jóvenes | 0.452563 |
| órgano cercano.ampliar linfoma | 0.561365 |
| siguientes elementos | 0.448931 |
| sudores nocturnos | 0.484622 |
| faja ajustadora | 0.430459 |
| siguientes especialistas | 0.43177 |
| siguientes tipos | 0.443725 |
| vÃa oral | 0.419326 |
| rayos x | 0.473568 |
| Hodgkin Lymphoma | 0.582459 |
| abdomen).ampliar linfoma | 0.535694 |
| detecte.ampliar exploración | 0.434601 |
| enlace drugs approved | 0.498183 |
| escáner tep | 0.492453 |
| niño ayuda | 0.424524 |
| estadio iiies | 0.760474 |
| riesgo intermedio | 0.462626 |
| efectos tardÃos | 0.664689 |
| estadio ie | 0.575058 |
| células anormales.ampliar aspiración | 0.485872 |
|
| PDQ Efectos tardÃos | 0.461638 |
| National Cancer Institute | 0.420283 |
| sustancia quizás | 0.427861 |
| siguientes lugares | 0.433237 |
| siguientes riesgos | 0.418851 |
| Instituto Nacional | 0.434896 |
| PDQ Tratamiento | 0.682769 |
| estadio iie | 0.500587 |
| Hodgkin recién | 0.557678 |
| explorador tep | 0.443167 |
| estadio e | 0.45134 |
| nuevos tipos | 0.421275 |
| Physician Data Query | 0.471298 |
| posibles efectos | 0.420063 |
| infancia quizás | 0.428464 |
| estadio iiis | 0.959473 |
| ósea fabrica glóbulos | 0.493208 |
| pelvis.ampliar imágenes | 0.420331 |
| distinta intensidad | 0.419212 |
| almacena células | 0.485736 |
| siguientes pruebas | 0.485604 |
| siguientes estadios | 0.440037 |
|
CLICK HERE |
| 1933 |
National Cancer Institute |
Html |
es |
Tratamiento del cáncer de seno (mama) en el embarazo (PDQ®)–Versión para pacientes |
Resumen de información revisada por expertos acerca del tratamiento de cáncer de seno (mama) en el embarazo. |
| estadio lllC | 0.545921 |
| procedimientos quizás | 0.519027 |
| estadio iv | 0.622294 |
| siguientes aspectos | 0.528664 |
| secciones llamadas lóbulos | 0.542754 |
| estadio lllB | 0.547235 |
| estadio lllA | 0.548629 |
| estadios ia | 0.51696 |
| ganglio linfático centinela | 0.983407 |
| Oncotype DX | 0.522717 |
| rayos x | 0.518956 |
| estadio ib | 0.594193 |
| prueba ayuda | 0.551927 |
| estadio ia | 0.593122 |
| pezón afección | 0.529911 |
| enlace drugs approved | 0.522117 |
| mama.ampliar cirugÃa | 0.515861 |
| causó hinchazón | 0.517244 |
| National Cancer Institute | 0.51629 |
| cuántos genes | 0.520169 |
|
| siguientes riesgos | 0.513473 |
| realidad células | 0.541214 |
| Instituto Nacional | 0.528985 |
| cuáles lesiones | 0.51826 |
| estadio iiia | 0.547361 |
| PDQ Tratamiento | 0.523188 |
| estadio iiic | 0.745067 |
| cáncer.ampliar mamografÃa | 0.525478 |
| estadio iia | 0.550898 |
| estadio llB | 0.548944 |
| estadio llA | 0.550289 |
| cuánta proteÃna | 0.522295 |
| siguientes casos | 0.520535 |
| Physician Data Query | 0.558856 |
| carcinoma lobulillar | 0.602006 |
| siguientes partes | 0.548502 |
| Breast Cancer | 0.511799 |
| mamas.ampliar carcinoma lobulillar | 0.536157 |
| siguientes pruebas | 0.564002 |
| vasos sanguÃneos | 0.630183 |
|
CLICK HERE |
| 1959 |
National Cancer Institute |
Html |
es |
Tratamiento del cáncer de vagina (PDQ®)–Versión para pacientes |
Resumen de información revisada por expertos acerca del tratamiento del cáncer de vagina. |
| parto).ampliar anatomÃa | 0.303951 |
| siguientes procedimientos | 0.324612 |
| siguientes aspectos | 0.303939 |
| pequeña cantidad | 0.302401 |
| estadio ii | 0.3299 |
| vÃa oral | 0.301938 |
| historial médico | 0.303531 |
| rayos x | 0.302933 |
| estadio ivb | 0.318379 |
| intensa luz | 0.302127 |
| Pap.Ampliar Prueba | 0.303248 |
| estadio iva | 0.313191 |
| National Cancer Institute | 0.301226 |
| realidad células | 0.307398 |
| vagina causa efectos | 0.315579 |
|
| sangrado anormal | 0.312233 |
| áreas anormales.ampliar examen | 0.305435 |
| Instituto Nacional | 0.302424 |
| PDQ Tratamiento | 0.308282 |
| presente sección | 0.301728 |
| Physician Data Query | 0.305028 |
| medicamento des | 0.324421 |
| prueba pap | 0.303798 |
| estadio iii | 0.307024 |
| pequeña incisión | 0.302169 |
| cuello uterino | 0.962189 |
| histerectomÃa abdominal | 0.303006 |
| procedimiento.ampliar ureteroscopÃa | 0.30314 |
| siguientes estadios | 0.303001 |
|
CLICK HERE |
| 2078 |
National Cancer Institute |
Html |
es |
Tomografía computarizada (TC) y exploraciones para cáncer |
Hoja informativa sobre el procedimiento y tecnología de la TC y sus usos para examen de detección, diagnóstico y tratamiento del cáncer. Hoja informativa 5.2s del Instituto Nacional del Cáncer. |
| imágenes llamada fdg | 0.212869 |
| hallazgos anómalos | 0.149049 |
| Pediatric Computed Tomography | 0.196499 |
| persona promedio | 0.156787 |
| Retrieved July | 0.224181 |
| rayos x | 0.774234 |
| from ct scans | 0.197405 |
| ACR Appropriateness Criteria® | 0.187415 |
| Patient Safety | 0.146744 |
| Low Levels | 0.215439 |
| Radiation Risks from | 0.30681 |
| radiation dose | 0.305638 |
| health care providers | 0.311726 |
| Lung Screening Trial | 0.175719 |
| risks from | 0.542401 |
| Assess Health Risks | 0.201898 |
| Retrieved June | 0.147049 |
| Exposición Innecesaria | 0.154118 |
| Internal Medicine | 0.215735 |
| Estados Unidos | 0.457591 |
| PubMed Abstract | 0.688591 |
| from ct | 0.241742 |
| mejores imágenes | 0.190153 |
| Cancer Imaging Program | 0.180886 |
| SEER Cancer Statistics | 0.179794 |
|
| Reducing Radiation from | 0.255009 |
| New Hampshire Avenue | 0.163654 |
| radiation risks | 0.481539 |
| alto riesgo | 0.166125 |
| Drug Administration | 0.216737 |
| British Medical Journal | 0.160951 |
| retrospective cohort study | 0.171194 |
| Mi Historia Médica | 0.162596 |
| lifetime attributable risk | 0.182458 |
| American College | 0.194044 |
| National Cancer Institute | 0.177442 |
| Health Risks from | 0.371263 |
| baja dosis | 0.918737 |
| dosis anual promedio | 0.421854 |
| from diagnostic imaging | 0.192917 |
| arteriopatÃa coronaria | 0.148972 |
| computed tomography | 0.455191 |
| Ionizing Radiation | 0.294632 |
| risks from exposure | 0.389205 |
| National Research Council | 0.163031 |
| pequeños riesgos | 0.152571 |
| Colegio Americano | 0.296344 |
| Estudio Nacional | 0.328775 |
| Sociedad Radiológica | 0.211562 |
|
CLICK HERE |
| 16256 |
National Cancer Institute |
Html |
en |
Áreas de investigación |
Sostener un progreso contra el cáncer requiere que se avance a través del continuo de investigación. Entérese de lo extenso que es el trabajo del NCI y de los programas que apoya el instituto para hacer avanzar la investigación oncológica. |
| National Cancer Institute | 0.966549 |
|
|
CLICK HERE |